Sign up to stay up to date on the Aspen Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16751 San Juan Ln 4 2 1,728 $239,000 $138 0 days
365 Warren Ave Unit 100 N/A N/A N/A $900,000 Unknown 0 days
467 Coytote Ct 1 2 2,932 $635,000 $216 0 days
1953 Dawkins Vw 2 3 1,115 $299,900 $268 Unknown
8060 Girard 2 2 1,050 $165,000 $157 1 day
24361 Highland View Dr N/A N/A N/A $42,500 Unknown 1 day
235 N 36th St 5 3 2,831 $724,900 $256 Unknown
1192 Quince Ave 3 3 2,208 $1,100,000 $498 1 day
11 S Cedar St 3 3 1,248 $415,000 $332 Unknown
12694 E Exposition Ave 4 4 2,190 $520,000 $237 1 day
1294 Straight Creek Dr 5 4 3,064 $1,275,000 $416 1 day
5155 Quill Dr 5 3 2,668 $375,000 $140 Unknown
16352 E Fremont Ave Unit 1 2 2 956 $280,000 $292 1 day
593 Mariana Pointe Dr 4 3 3,206 $649,000 $202 1 day
73 Black Mesa Cir 2 2 1,432 $450,000 $314 Unknown
392 S Peoria Cir 5 3 2,296 $559,000 $243 1 day
1988 Thundercloud Dr 3 3 1,568 $495,000 $315 1 day
42 Amherst Ave 4 2 2,114 $285,750 $135 Unknown
3705 Betty St 3 2 1,060 $565,000 $533 Unknown
3517 Dexter Ct 3 3 1,659 $565,000 $340 1 day
2864 Summit Rd N/A N/A N/A $19,000 Unknown 1 day
3060 E Bridge St 3 2 1,088 $65,000 $59 1 day
1676 E Parlin Dr 4 3 2,820 $399,000 $141 1 day
1900 W Mississippi Ave N/A N/A N/A $2,500,000 Unknown 1 day
15706 E Otero Ave 3 3 1,772 $525,000 $296 Unknown
1213 W Bijou St 4 3 1,552 $499,999 $322 1 day
1267 Upper Venner 4 3 3,194 $2,150,000 $673 1 day
173 Del Mar Cir 5 5 2,640 $512,500 $194 1 day
1524 Wildwood Ct 2 2 1,855 $475,000 $256 1 day
9150 E Center Ave Unit 10C 2 2 1,200 $194,900 $162 1 day
2748 Perry St 3 3 1,879 $895,000 $476 1 day
1945 Norwood Ave 5 5 5,441 $2,495,000 $458 1 day
Co Rd 53 N/A N/A N/A $45,000 Unknown 1 day
3695 W 102nd Ave 4 4 4,918 $999,999 $203 1 day
Trails End N/A N/A N/A $300,000 Unknown 1 day
1380 Woodmoor Dr 4 3 3,484 $699,000 $200 Unknown
000 South Rd N/A N/A N/A $990,000 Unknown 1 day
2878 Newfound Lake Rd 3 3 2,687 $1,275,000 $474 1 day
15550 Valdez Cir 3 2 2,178 $625,000 $286 Unknown
46 Waltham Ave 2 3 1,769 $615,000 $347 Unknown
1985 Cathay St 4 2 1,480 $440,000 $297 1 day
1770 Cade Ave 4 3 1,910 $539,900 $282 1 day
3469 Monica Dr 4 3 1,600 $380,000 $237 Unknown
2229 Sage Grouse Ln 5 4 2,535 $450,000 $177 Unknown
19062 E Powers Pl 6 4 3,436 $749,900 $218 2 days
4559 W Center Ave 7 4 2,650 $680,000 $256 2 days
10281 Fawn Cir 4 6 6,594 $1,599,900 $242 1 day
1027 E Rio Grande St 3 1 1,369 $339,000 $247 Unknown
12795 Jasmine Ct 2 3 1,446 $375,000 $259 2 days
47986 County Road 122 3 3 1,890 $375,000 $198 2 days
Average: 3.4 2.8 2,260 $696,173 $328 131 days
Viewing 1 - 50 of 36371
Viewing 1 - 50 of 36371
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11164 W Yucca Na 3 3 4,128 $1,275,000 $308 Unknown
9329 W Baltic Dr 5 4 3,114 $850,000 $272 2 days
3340 Knotwood Dr N/A N/A N/A $72,500 Unknown Unknown
115 N Roosevelt Ave 4 3 2,912 $1,350,000 $463 3 days
1141 Elm St 3 3 2,438 $900,000 $369 3 days
8833 Seton St 3 2 1,563 $300,000 $191 3 days
2227 Saranac Dr 5 1 1,568 $315,000 $200 Unknown
10186 Green Ct Unit A 2 3 1,619 $480,000 $296 4 days
6584 S Newland Cir 4 3 2,422 $575,000 $237 4 days
150 S 34th St 3 1 1,040 $700,000 $673 4 days
9275 W 73rd Ave 3 3 2,221 $850,000 $382 4 days
5323 Shetland Ct 2 2 2,170 $650,000 $299 4 days
13847 W Pacific Ave 4 3 1,252 $569,900 $455 4 days
1950 Hooker St 3 3 1,873 $800,000 $427 Unknown
5551 29th St Unit 2313 3 3 1,607 $339,900 $211 4 days
2051 Grays Peak Dr Unit 104 2 2 1,110 $325,000 $292 4 days
3662 Cassiopeia Ln 3 4 2,403 $600,000 $249 3 days
1980 Eldorado Cir 4 4 4,270 $1,195,000 $279 5 days
6316 Nassau Ct 4 4 2,018 $625,000 $309 5 days
27 Box Spring Cir N/A N/A N/A $18,900 Unknown 5 days
8077 Decatur St 3 4 2,247 $425,000 $189 5 days
4275 Redwood Pl 3 3 2,021 $1,100,000 $544 5 days
13442 Morning Ridge Dr 3 3 2,632 $636,331 $241 Unknown
105 S Park Ave Unit 214 2 2 1,014 $960,000 $946 5 days
690 Stonebridge Dr 3 3 1,576 $459,000 $291 5 days
2469 Ingalls St 1 1 600 $350,000 $583 4 days
2759 Headwater Dr 3 4 3,286 $810,000 $246 6 days
6982 S Niagara Ct 4 4 3,096 $1,185,000 $382 5 days
84 Deerwood Dr 5 6 4,293 $1,200,000 $279 5 days
1679 S Van Gordon Ct 3 2 1,795 $490,000 $272 5 days
4101 Decatur St 3 1 1,642 $500,000 $304 5 days
4101 Decatur St N/A N/A N/A $500,000 Unknown 5 days
Heidemann Avenue N/A N/A N/A $550,000 Unknown 5 days
1218 Chickadee Ct 5 5 4,594 $923,000 $200 5 days
618 85th Ave 3 2 1,540 $436,854 $283 5 days
5135 Meade St 3 2 1,327 $400,000 $301 6 days
3456 W Elmhurst Pl 3 4 2,444 $875,000 $358 6 days
1401 Noma Cir 2 2 948 $551,900 $582 6 days
1227 Royale Dr 5 2 1,848 $260,000 $140 Unknown
3400 Orchard Dr 4 1 1,184 $515,000 $434 10 days
9720 Garwood St 4 3 1,852 $385,000 $207 6 days
487 & 575 Falcon Rd N/A N/A N/A $45,000 Unknown 6 days
6963 E 149th Pl 3 3 1,994 $528,400 $264 7 days
2237 S Emerson St 2 1 1,041 $575,000 $552 7 days
4525 S Anjelina Cir 4 2 1,488 $315,000 $211 Unknown
501 Clearview Dr 3 2 1,326 $329,900 $248 Unknown
3065 W 35th Ave 4 2 2,780 $1,145,000 $411 4 days
3105 Navigator Way 5 3 3,458 $1,175,207 $339 233 days
1950 Hooker St 3 3 1,872 $800,000 $427 4 days
6319 Steppes Way 3 3 2,677 $872,336 $325 75 days
Average: 3.5 2.9 2,328 $697,218 $301 121 days
Viewing 1 - 50 of 6917
Viewing 1 - 50 of 6917
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 Blue Spruce Dr N/A N/A N/A $170,000 $170,000 Unknown 0 days 10/23/26
1156 Babette Hts 3 3 1,289 $389,900 $389,900 $302 Unknown 10/23/26
4771 N Williams St 2 1 965 $339,000 $339,000 $351 121 days 10/23/26
300 Linda Ln 4 2 2,018 $615,900 $607,000 $300 15 days 10/23/26
1780 Dichter Ct 3 2 1,176 $329,900 $280,000 $238 15 days 10/23/26
4617 Clear Creek Dr 3 3 2,113 $545,000 $555,000 $262 15 days 10/23/26
300 Yale Way 3 2 1,688 $675,000 $720,000 $426 16 days 10/23/26
Hwy 385th Hwy N/A N/A N/A $369,900 $369,900 Unknown 17 days 10/23/26
13139 Alcott Pl 3 3 1,502 $500,000 $507,000 $337 16 days 10/23/26
4478 Logan St 3 2 1,288 $279,000 $300,000 $232 20 days 10/23/26
1605 24th Ave 4 3 1,564 $509,000 $509,000 $325 21 days 10/23/26
22813 E David Pl 4 3 3,016 $735,000 $712,000 $236 21 days 10/23/26
1516 Fish Hatchery Rd Unit 16 1 1 684 $450,000 $440,000 $643 22 days 10/23/26
1050 S Pierce St 3 2 924 $90,000 $85,000 $91 22 days 10/23/26
2909 Osceola St 4 2 1,816 $985,000 $1,087,500 $598 22 days 10/23/26
2511 N Franklin Ave 4 2 1,764 $815,000 $863,250 $489 23 days 10/23/26
Tbd Hwy 119 N/A N/A N/A $29,000 $22,500 Unknown 23 days 10/23/26
4617 Clear Creek Dr 3 3 2,113 $545,000 $555,000 $262 24 days 10/23/26
6495 Brentwood Ct 4 3 3,096 $685,000 $685,000 $221 21 days 10/23/26
8955 Miners Dr 3 3 1,928 $605,000 $610,000 $316 23 days 10/23/26
1643 N Monaco Street Pkwy 5 4 3,330 $1,400,000 $1,390,000 $417 23 days 10/23/26
1215 8th St 3 3 1,540 $550,000 $582,500 $378 24 days 10/23/26
4844 N Sheridan Ave 3 2 1,220 $325,000 $370,000 $303 25 days 10/23/26
10399 Brookhollow Cir 5 5 4,765 $1,475,000 $1,445,000 $303 21 days 10/23/26
2585 Forest St 4 2 2,816 $1,200,000 $1,255,000 $445 24 days 10/23/26
6448 Silver Mesa Dr Unit D 3 3 2,016 $499,900 $480,000 $238 27 days 10/23/26
15981 W 56th Pl 5 3 1,662 $785,000 $750,000 $451 28 days 10/23/26
2364 S Cherokee St 4 4 2,776 $1,049,000 $999,000 $359 106 days 10/23/26
11869 Deorio St 3 4 2,393 $825,000 $807,500 $337 29 days 10/23/26
916 Ivanhoe St 3 4 1,976 $739,000 $719,000 $363 29 days 10/23/26
4824 Hopkins Pl 3 3 1,645 $825,000 $825,000 $501 30 days 10/23/26
28500 E 168th Ave 3 3 2,412 $725,000 $725,000 $300 27 days 10/23/26
237 Inca St 2 1 769 $550,000 $536,000 $697 30 days 10/23/26
517 E Trilby Road Ft 2 1 980 $35,000 $30,000 $30 31 days 10/23/26
6662 Kipling St 5 2 1,131 $550,000 $550,000 $486 29 days 10/23/26
9380 Cottonwood Cir 5 5 4,818 $1,195,000 $1,180,000 $244 32 days 10/23/26
5418 Nantucket Ct 4 4 3,914 $830,000 $830,000 $212 32 days 10/23/26
6254 Laguna Cir 4 3 1,787 $549,900 $451,000 $252 32 days 10/23/26
7000 E Quincy Ave Unit 414 2 2 2,391 $400,000 $400,000 $167 35 days 10/23/26
5796 W 74th Pl 4 3 1,900 $545,000 $535,000 $281 35 days 10/23/26
1040 Cook St 3 2 1,439 $500,000 $475,000 $330 35 days 10/23/26
6710 31st St Rd 5 4 3,440 $550,000 $550,000 $159 36 days 10/23/26
1764 S Iola St 3 4 3,154 $639,900 $640,000 $202 35 days 10/23/26
11682 Baca Rd 4 3 2,120 $599,000 $600,000 $283 30 days 10/23/26
9091 Zephyr Ct 2 2 1,055 $379,973 $375,000 $355 36 days 10/23/26
6727 Snowdon Dr 5 4 3,817 $800,000 $800,000 $209 36 days 10/23/26
201 Poudre Bay 4 4 2,700 $599,900 $581,600 $215 36 days 10/23/26
1935 W 39th Ave 3 2 1,557 $895,000 $900,000 $578 36 days 10/23/26
2111 Anthem Pl 3 3 1,794 $400,000 $400,000 $222 Unknown 10/23/26
914 Acapulco Ct 2 1 858 $147,500 $147,500 $171 Unknown 10/23/26
Average: 3.5 2.9 2,304 $666,269 $655,286 $332 87 days
Viewing 1 - 50 of 42879
Viewing 1 - 50 of 42879

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions