Sign up to stay up to date on the Cascade Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4750 Fountain Ave 2 1 936 $315,000 $336 32 days
9150 W Hwy 24 N/A N/A N/A $1,500,000 Unknown Unknown
4440 Prairie St N/A N/A N/A $555,000 Unknown Unknown
4440 Prairie St 3 2 1,809 $555,000 $306 Unknown
4455 Heizer St Unit 305 4 3 2,781 $749,900 $269 47 days
9297 Chipita Park Rd 5 5 3,956 $1,495,000 $377 Unknown
5265 Kulsa Rd N/A N/A N/A $650,000 Unknown 251 days
5265 Kulsa Rd N/A N/A N/A $650,000 Unknown 144 days
5295 Kulsa Rd N/A N/A N/A $625,000 Unknown 251 days
5295 Kulsa Rd N/A N/A N/A $625,000 Unknown 144 days
5260 Kulsa Rd N/A N/A N/A $675,000 Unknown 251 days
9150 W Hwy 24 N/A N/A N/A $1,500,000 Unknown 452 days
8150 W Us Highway 24 1 1 792 $300,000 $378 174 days
5260 Kulsa Rd N/A N/A N/A $675,000 Unknown 144 days
4440 Prairie St 3 2 1,790 $555,000 $310 107 days
9297 Chipita Park Rd 5 5 3,956 $1,495,000 $377 255 days
9735 Mountain Rd 3 3 1,522 $369,900 $243 88 days
4455 Heizer St 4 3 2,400 $749,900 $312 Unknown
8370 Aspenglow Ln 5 4 4,197 $1,100,000 $262 Unknown
9955 Mesa Rd 3 2 1,914 $530,000 $276 Unknown
9795 Mountain Rd 4 2 2,060 $560,000 $271 Unknown
9735 Mountain Rd 3 3 1,522 $369,900 $243 Unknown
9655 Mohawk Trl 3 2 1,961 $475,000 $242 Unknown
4750 Fountain Ave 2 1 936 $315,000 $336 Unknown
7755 N Topeka Ave 3 2 1,558 $510,000 $327 Unknown
7930 Topeka Ave 3 3 1,864 $549,000 $294 Unknown
8150 W Hwy 24 1 1 792 $300,000 $378 Unknown
11070 W Hwy 24 N/A N/A N/A $499,900 Unknown Unknown
5295 Kulsa Rd N/A N/A N/A $625,000 Unknown Unknown
5265 Kulsa Rd N/A N/A N/A $650,000 Unknown Unknown
5260 Kulsa Rd N/A N/A N/A $675,000 Unknown Unknown
Average: 3.2 2.5 2,041 $683,822 $308 180 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4390 Prairie St 2 1 840 $369,900 $440 Unknown
4840-4860 Pikes Peak Hwy 9 2 3,175 $749,000 $235 290 days
8825 Chipita Park Rd 5 5 5,282 $1,350,000 $255 91 days
8515 Aspenglow Ln 5 3 3,728 $950,000 $254 Unknown
5545 Scout Ridge Trl 3 3 2,160 $625,000 $289 Unknown
8825 Ute Rd 4 3 3,563 $874,999 $245 Unknown
8825 Chipita Park Rd 5 5 5,100 $1,350,000 $264 Unknown
4840-4860 Pikes Peak Hwy N/A N/A N/A $749,000 Unknown Unknown
Average: 4.7 3.1 3,406 $877,237 $283 191 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8465 Aspenglow Ln 4 4 4,320 $1,025,000 $950,000 $219 Unknown 10/20/26
8220 W Us Highway 24 8 4 2,754 $815,000 $800,000 $290 83 days 10/9/26
8220 W Hwy 24 N/A N/A N/A $815,000 $800,000 Unknown Unknown 10/9/26
6085 Wellington Rd N/A N/A N/A $800,000 $625,000 Unknown 304 days 9/21/26
6085 Wellington Rd N/A N/A N/A $800,000 $625,000 Unknown Unknown 9/21/26
4660 Hagerman Ave 5 4 3,446 $749,900 $715,000 $207 99 days 9/18/26
4660 Hagerman Ave 5 4 3,450 $749,900 $715,000 $207 Unknown 9/18/26
9340 Columbine Trl 3 5 4,108 $848,500 $840,000 $204 Unknown 9/17/26
8025 Topeka Ave 3 2 1,431 $455,000 $440,303 $307 Unknown 9/4/26
9660 Chipita Park Rd 4 4 4,431 $1,100,000 $1,050,000 $236 Unknown 9/1/26
9840 Mohawk Trl 3 4 2,808 $649,900 $650,000 $231 63 days 8/28/26
5625 Moosa Rd 4 2 1,576 $585,000 $556,500 $353 24 days 8/28/26
9840 Mohawk Trl 3 4 2,808 $649,900 $650,000 $231 Unknown 8/28/26
8615 Chipita Park Rd 4 2 2,372 $585,000 $588,000 $247 Unknown 8/27/26
9120 Ute Rd 1 1 858 $475,000 $425,000 $495 99 days 8/26/26
9120 Ute Rd 1 1 630 $475,000 $425,000 $674 Unknown 8/26/26
7865 W Hwy 24 3 2 2,539 $350,000 $334,000 $131 Unknown 8/7/26
9375 Ute Rd 3 1 1,147 $423,000 $429,500 $374 Unknown 7/20/26
9455 Mohawk Trl 3 2 1,372 $543,000 $515,000 $375 Unknown 7/15/26
9850 Mohawk Trl 3 2 1,620 $550,000 $550,000 $339 29 days 7/1/26
9850 Mohawk Trl 3 2 1,620 $550,000 $550,000 $339 Unknown 7/1/26
7915 Topeka Ave 2 1 882 $436,000 $424,000 $480 Unknown 6/18/26
5870 Paona Rd 2 1 917 $379,000 $375,000 $408 96 days 6/16/26
5870 Paona Rd 2 1 878 $379,000 $375,000 $427 Unknown 6/16/26
9340 Maveta Rd 2 2 1,232 $499,900 $499,900 $405 Unknown 6/12/26
5835 Carnia Rd 3 2 2,020 $645,000 $590,000 $292 Unknown 6/10/26
10145 Chipita Park Rd 2 1 1,060 $400,000 $385,000 $363 Unknown 6/2/26
8225 W Us Highway 24 3 2 2,414 $889,000 $830,000 $343 83 days 5/26/26
4540 Fountain Ave 5 3 3,476 $789,900 $770,000 $221 Unknown 5/22/26
7415 W Us Highway 24 3 3 3,426 $859,900 $885,000 $258 55 days 5/19/26
7415 W Hwy 24 3 3 3,019 $859,900 $885,000 $293 Unknown 5/19/26
8850 Chipita Park Rd 5 3 2,580 $699,000 $675,000 $261 Unknown 5/13/26
5330 Chipita Pines Dr N/A N/A N/A $179,900 $130,000 Unknown 211 days 5/8/26
5330 Chipita Pines Dr N/A N/A N/A $179,900 $130,000 Unknown Unknown 5/8/26
Average: 3.3 2.5 2,248 $623,250 $593,741 $318 104 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions