Sign up to stay up to date on the Forest Edge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
358 Creek 4 3 3,596 $895,000 $248 3 days
358 Creek 4 3 3,506 $895,000 $255 Unknown
1235 Karen Ln 3 3 2,208 $750,000 $339 Unknown
580 Sunny Glen Ct 6 5 6,615 $1,699,000 $256 Unknown
3060 Spruce Rd 5 3 3,016 $975,000 $323 Unknown
1975 Valley View Dr 4 3 2,200 $653,000 $296 Unknown
4214 Trout Creek Rd 5 4 3,858 $1,725,000 $447 5 days
1975 Valley View Dr N/A N/A 2,200 $653,000 $296 5 days
750 Northwoods Dr 4 3 1,949 $595,000 $305 6 days
Rolling Park Dr N/A N/A N/A $136,000 Unknown Unknown
111 N Walnut St 2 1 1,256 $449,900 $358 Unknown
19253 E Hwy 24 1 1 399 $143,000 $358 7 days
9775 Canyon Dr 3 2 1,540 $738,000 $479 Unknown
15160 W Us Highway 24 3 3 3,225 $695,000 $215 8 days
15160 W Hwy 24 3 3 3,209 $695,000 $216 Unknown
500 S West St 3 2 2,036 $625,000 $306 Unknown
145 Valley Ln 4 3 2,790 $640,000 $229 Unknown
19253 E Us 24th Hwy 2 1 900 $125,000 $138 10 days
19253 E Hwy 24 1 1 399 $173,000 $433 11 days
750 W Northwoods Dr 4 3 1,949 $595,000 $305 Unknown
18 Holiday Dr 4 2 1,849 $510,000 $275 Unknown
4214 Trout Creek Rd 5 4 3,858 $1,725,000 $447 Unknown
784 Blossom Rd 3 2 1,510 $250,000 $165 Unknown
120 E Midland Ave N/A N/A N/A $1,449,000 Unknown 13 days
522 Brecken Ct Unit B 3 2 1,398 $499,000 $356 Unknown
522 Brecken Ct Unit B 3 2 1,398 $499,000 $356 14 days
1001 Paradise Valley Dr 3 2 1,670 $535,000 $320 16 days
451 Forest Edge Rd N/A N/A N/A $1,250,000 Unknown 17 days
451 Forest Edge Rd N/A N/A N/A $1,250,000 Unknown Unknown
1325 Kings Crown Rd 3 3 3,049 $750,000 $245 Unknown
1001 Paradise Valley Dr 3 2 1,670 $535,000 $320 Unknown
1110 Highlands Ct 3 2 2,284 $995,000 $435 18 days
1867 Woodland Ave 2 1 988 $425,000 $430 Unknown
1867 Woodland Ave 2 1 988 $425,000 $430 18 days
410 Karen Ln 5 3 1,475 $750,000 $508 18 days
401 Forest Edge Rd Unit A1 2 2 1,012 $250,000 $247 Unknown
410 Karen Ln 5 3 2,950 $750,000 $254 Unknown
590 Manor Ct Unit B 2 2 1,431 $242,500 $169 Unknown
1030 Woodland Ave 4 2 1,665 $389,000 $233 Unknown
1030 Woodland Ave 4 2 1,665 $389,000 $233 24 days
421 N Center St 4 4 2,637 $674,950 $255 Unknown
1110 Highlands Ct 3 2 2,284 $995,000 $435 Unknown
701 Valley View Dr 3 3 1,880 $430,000 $228 25 days
721 Sunnywood Pl 4 4 2,849 $685,000 $240 Unknown
180 Wildrose Ct 5 3 4,288 $900,000 $209 Unknown
2659 Edlowe Rd 3 2 2,982 $575,000 $192 31 days
506 N Fairview St 2 2 1,082 $525,000 $485 Unknown
625 Sun Valley Dr 3 4 2,694 $695,000 $257 Unknown
625 Sun Valley Dr 3 4 2,739 $695,000 $253 34 days
19253 E Us Hwy 24 10a 1 1 504 $135,000 $267 35 days
Average: 3.2 2.6 2,172 $658,719 $307 192 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 E Lake Ave 1 1 570 $225,000 $394 Unknown
20 Westwood Dr 4 2 1,999 $279,900 $140 Unknown
20 Westwood 4 2 1,918 $279,900 $145 26 days
609 Crystola Ct 4 4 4,618 $1,250,000 $270 Unknown
609 Crystola Ct 4 4 4,618 $1,250,000 $270 32 days
1850 Navajo Trl 2 1 1,368 $400,000 $292 Unknown
1869 County Road 21 1 2 2,087 $650,000 $311 40 days
1113 Ptarmigan Dr 3 2 1,835 $669,900 $365 Unknown
1113 Ptarmigan Dr 3 2 1,835 $669,900 $365 41 days
1005 W Lorraine Ave 5 3 2,386 $599,999 $251 Unknown
1005 W Lorraine Ave 5 3 1,204 $599,999 $498 45 days
1157 Ptarmigan Dr 3 2 1,981 $612,200 $309 88 days
723 Pine St 3 3 2,086 $560,000 $268 109 days
100 Mills Ranch Rd 5 2 1,008 $1,050,000 $1,041 66 days
105 Piney Point Ln 5 3 3,876 $700,000 $180 59 days
1035 Park Vw 4 2 1,456 $369,999 $254 59 days
115 Hawkridge Dr 5 4 3,856 $800,000 $207 75 days
300 Ute Trl 4 3 1,304 $524,000 $401 61 days
1157 Ptarmigan Dr 3 2 1,981 $612,200 $309 294 days
1308 Spruce Ridge Ln 7 3 3,561 $649,900 $182 206 days
2141 Valley View Dr 5 N/A 2,964 $598,750 $202 73 days
2751 Mountain Glen Ct 4 4 4,789 $1,697,000 $354 81 days
305 S Fairview St 2 1 1,063 $425,000 $399 90 days
1020 W Lorraine Ave 3 2 1,184 $419,900 $354 Unknown
1035 Park View Rd 4 2 1,456 $369,999 $254 Unknown
1869 County Road 21 3 3 2,087 $650,000 $311 Unknown
221 S Fairview St 4 4 2,508 $560,000 $223 Unknown
300 Ute Trl 4 3 2,477 $524,000 $211 Unknown
100 Mills Ranch Rd 4 2 2,016 $1,050,000 $520 Unknown
720 Sun Valley Dr 4 3 3,710 $1,175,000 $316 Unknown
115 Hawkridge Dr 5 4 3,759 $800,000 $212 Unknown
955 Locklin Way 3 3 2,554 $1,395,000 $546 Unknown
2751 Mountain Glen Ct 4 4 4,789 $1,697,000 $354 Unknown
402 N Maple St 1 1 1,251 $485,000 $387 Unknown
305 S Fairview St 2 1 1,063 $425,000 $399 Unknown
528 Brecken Ct 3 2 1,398 $525,000 $375 Unknown
1460 Coyote Trl 2 1 1,200 $1,400,000 $1,166 Unknown
723 Pine St 3 3 2,086 $560,000 $268 Unknown
167 E Kelleys Rd 3 3 2,450 $545,000 $222 Unknown
1340 Blue Haven Pl 4 4 4,340 $1,749,000 $402 Unknown
1308 Spruce Ridge Ln 7 3 3,560 $649,900 $182 Unknown
2141 Valley View Dr 5 4 2,914 $598,750 $205 Unknown
42 Bluebird Hill Na 3 2 1,868 $519,500 $278 Unknown
806 Misty Pines Cir 3 4 2,345 $520,000 $221 Unknown
138 Glenwood Ln N/A N/A N/A $43,000 Unknown Unknown
1157 Ptarmigan Dr 3 2 1,981 $612,200 $309 Unknown
500 Rampart Range Rd N/A N/A N/A $400,000 Unknown Unknown
110 Gentian Rd 1 1 644 $219,900 $341 Unknown
13526 N Hwy 67 N/A N/A N/A $195,000 Unknown Unknown
Average: 3.6 2.6 2,347 $684,934 $336 85 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1170 Pine Ridge Rd 5 4 3,495 $559,000 $535,000 $153 64 days 10/21/26
1170 Pine Ridge Rd 5 4 3,495 $559,000 $535,000 $153 Unknown 10/21/26
1280 Chippewa Trl 3 4 2,579 $577,000 $577,000 $223 151 days 10/20/26
105 Piney Point Ln 5 3 3,895 $700,000 $686,000 $176 Unknown 10/19/26
1280 Chippewa Trl 3 4 2,579 $577,000 $577,000 $223 Unknown 10/19/26
1021 Markus Rd 2 1 1,238 $389,000 $387,500 $313 Unknown 10/16/26
1431 Calm Mountain Pt 1 1 530 $175,000 $160,000 $301 253 days 10/16/26
1431 Calm Mountain Pt 1 1 530 $175,000 $160,000 $301 Unknown 10/16/26
560 Manor Ct Unit C 2 2 1,440 $230,000 $230,000 $159 195 days 10/13/26
560 Manor Ct Unit C 2 2 1,332 $230,000 $230,000 $172 Unknown 10/13/26
1400 Blackfoot Trl 3 3 1,552 $474,900 $439,000 $282 Unknown 10/9/26
381 Rampart Range Rd N/A N/A N/A $449,900 $430,000 Unknown Unknown 10/6/26
208 Illini Dr 3 2 2,128 $450,000 $440,000 $206 25 days 10/5/26
208 Illini Dr 3 2 2,128 $450,000 $440,000 $206 Unknown 10/5/26
1121 W Bowman Ave 5 4 4,218 $799,000 $750,000 $177 Unknown 10/5/26
15895 Pine Lake Dr 2 2 2,077 $629,900 $629,900 $303 157 days 10/2/26
810 Rampart Range Rd 3 2 1,550 $460,000 $450,000 $290 Unknown 10/2/26
15895 Pine Lake Dr 2 2 2,077 $629,900 $629,900 $303 Unknown 10/2/26
340 Ponderosa Ct 3 2 2,318 $590,000 $600,000 $258 57 days 9/30/26
311 Panther Ct 4 3 2,889 $609,000 $595,000 $205 154 days 9/30/26
340 Ponderosa Ct 3 2 2,318 $590,000 $600,000 $258 Unknown 9/30/26
1283 Firestone Dr 6 5 4,566 $1,150,000 $1,120,000 $245 Unknown 9/30/26
240 Sun Ridge Ct 3 2 2,222 $724,900 $712,000 $320 Unknown 9/30/26
775 Skyline Dr 4 4 4,177 $1,098,000 $1,045,000 $250 Unknown 9/30/26
311 Panther Ct 4 3 2,889 $609,000 $595,000 $205 Unknown 9/30/26
812 Red Eagle Ct 3 3 1,900 $499,900 $480,000 $252 Unknown 9/29/26
15026 Pine Lake Dr 2 2 1,924 $599,000 $599,000 $311 36 days 9/25/26
1241 Forest Edge Rd N/A N/A 2,492 $550,000 $550,000 $220 93 days 9/25/26
910 Spacious Skies Dr 5 4 3,588 $1,450,000 $1,370,000 $381 78 days 9/25/26
1150 Forest Hill Pl 4 3 2,728 $775,000 $770,000 $282 59 days 9/25/26
1150 Forest Hill Pl 4 3 2,728 $775,000 $770,000 $282 Unknown 9/25/26
910 Spacious Skies Dr 5 4 3,588 $1,450,000 $1,370,000 $381 Unknown 9/25/26
1241 Forest Edge Rd 4 3 2,492 $550,000 $550,000 $220 Unknown 9/25/26
13475 Hedi Rd 3 2 2,236 $585,000 $560,000 $250 Unknown 9/25/26
1148 Park View Rd 4 4 1,512 $565,000 $565,000 $373 Unknown 9/24/26
924 Spruce Haven Dr 4 2 2,084 $410,000 $410,000 $196 Unknown 9/24/26
775 Skyline Dr 4 4 4,205 $1,098,000 $1,045,000 $248 135 days 9/23/26
300 S Fairview St 3 2 1,119 $400,000 $410,000 $366 54 days 9/23/26
300 S Fairview St 3 2 1,119 $400,000 $410,000 $366 Unknown 9/23/26
201 W Henrietta Ave 5 4 2,429 $599,000 $565,500 $232 123 days 9/22/26
201 W Henrietta Ave 5 4 2,429 $599,000 $565,500 $232 Unknown 9/22/26
118 E Chester Ave 3 3 1,632 $485,000 $485,000 $297 178 days 9/18/26
1310 Longs Pt 3 3 3,089 $550,000 $540,000 $174 161 days 9/18/26
1310 Longs Pt 3 3 2,935 $550,000 $540,000 $183 Unknown 9/18/26
118 E Chester Ave 3 3 1,632 $485,000 $485,000 $297 Unknown 9/18/26
2809 Edlowe Rd 5 4 3,736 $675,000 $675,000 $180 92 days 9/17/26
2809 Edlowe Rd 5 4 3,646 $675,000 $675,000 $185 Unknown 9/17/26
1005 W Browning Ave 5 3 2,255 $520,000 $520,000 $230 Unknown 9/14/26
1385 Blue Haven Pl N/A N/A N/A $350,000 $350,000 Unknown Unknown 9/14/26
1530 Masters Dr 4 3 3,814 $750,000 $725,000 $190 294 days 9/11/26
Average: 3.5 2.8 2,421 $631,530 $616,894 $276 101 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions