Sign up to stay up to date on the Park County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4515 Stuart Street 4 5 3,540 $1,595,000 $450 0 days
2774 S Delaware Street 4 4 3,163 $1,049,000 $331 0 days
15149 W Washburn Avenue 4 4 2,213 $950,000 $429 0 days
4912 Chariot Drive 5 4 2,680 $498,900 $186 0 days
4912 Chariot Dr 5 4 2,647 $498,900 $188 Unknown
7418 S Pennsylvania Street 6 5 4,942 $1,030,000 $208 0 days
3011 S Sheridan Boulevard 6 4 1,229 $624,900 $508 0 days
739 William Way 4 4 4,080 $1,625,000 $398 0 days
7404 Steward Ln 4 3 1,663 $399,000 $239 Unknown
5979 Desoto Dr 4 4 2,241 $439,900 $196 Unknown
80 Luxury Ln 4 3 2,295 $379,900 $165 Unknown
2152 Creekridge Pt 2 3 1,306 $265,000 $202 Unknown
7887 Lightwood Way 6 4 3,233 $550,000 $170 Unknown
19315 Bardsley Pl 5 5 5,332 $1,349,000 $253 Unknown
10315 Rifle Falls Way 5 3 3,302 $799,000 $241 Unknown
828 San Bruno Pl 3 2 1,760 $380,000 $215 Unknown
10117 Waco Street 3 2 1,572 $515,000 $327 0 days
10184 Grove Loop Unit D 2 3 2,458 $485,000 $197 0 days
2608 Kansas Drive 3 4 1,617 $452,500 $279 1 day
3883 Poudre Drive 3 3 2,936 $815,000 $277 0 days
2223 S Gilpin Street 5 3 2,092 $1,048,000 $500 1 day
11610 E Bayaud Drive 2 2 1,002 $230,000 $229 1 day
4581 Malaya Street 4 3 1,808 $479,000 $264 1 day
6364 Galena Way 3 4 2,786 $799,000 $286 1 day
4042 Independence Drive 2 3 1,354 $399,000 $294 1 day
2875 Pontiac Street 3 1 741 $385,000 $519 1 day
6225 E Mississippi Avenue 3 2 2,333 $714,875 $306 0 days
2433 S Cherokee Street 4 4 2,834 $999,000 $352 1 day
948 W 133rd Circle 3 2 1,248 $375,000 $300 1 day
5102 Galley Road 3 2 1,296 $99,500 $76 1 day
3330 W Union Avenue 4 3 2,362 $589,973 $249 1 day
2386 S Bellaire Street 4 2 2,014 $699,000 $347 1 day
5039 Deviation Point 3 3 1,475 $399,900 $271 1 day
16071 W 63rd Lane Unit A N/A N/A 1,593 $515,000 $323 1 day
2311 N Union Blvd 3 1 936 $350,000 $373 Unknown
5505 Valmont Road 2 2 980 $89,000 $90 1 day
1302 Eldorado Drive 5 4 3,882 $1,899,000 $489 1 day
1811 S Quebec Way Unit 57 2 2 1,493 $300,000 $200 1 day
6075 Whirlwind Dr 4 3 2,671 $499,900 $187 Unknown
847 Hemlock Drive 2 1 960 $475,000 $494 1 day
17477 E Rice Circle Unit F 1 1 544 $195,000 $358 1 day
7680 S Buchanan Way 1 2 1,235 $399,900 $323 1 day
5205 S Meadow Lark Drive 5 4 3,042 $675,000 $221 1 day
345 W 120th ave N/A N/A N/A $1,600,000 Unknown 1 day
151 Old Kathleen Trl 2 1 730 $490,000 $671 Unknown
14358 E Pimlico Place Unit B124 2 3 1,088 $295,000 $271 1 day
9583 Marmot Ridge Circle 3 3 1,376 $489,973 $356 1 day
151 Old Kathleen Trail 1 1 730 $490,000 $671 1 day
3330 Templeton Gap Rd Unit 55 3 3 1,659 $325,000 $195 Unknown
2615 W 26th Avenue 2 1 725 $385,000 $531 1 day
Average: 3.4 2.8 2,265 $698,477 $331 122 days
Viewing 1 - 50 of 36900
Viewing 1 - 50 of 36900
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 Lewis Ridge Vw 3 3 2,475 $725,000 $292 Unknown
2009 Morningstar Way 3 3 2,507 $872,608 $348 76 days
120 Vista Grande Court N/A N/A N/A $122,900 Unknown 2 days
689 Saddle Drive 3 4 1,942 $535,000 $275 2 days
1148 Park View Rd 4 4 1,512 $565,000 $373 Unknown
8733 Kendall Court 4 2 2,282 $650,000 $284 99 days
563 Columbine Avenue 5 5 4,340 $1,200,000 $276 3 days
2108 Leila Drive 4 3 2,690 $495,000 $184 3 days
639 29th St Unit 309 2 1 862 $288,000 $334 3 days
7331 Corsicana Dr 4 3 3,006 $545,000 $181 Unknown
1513 9th Avenue 2 1 737 $335,000 $454 3 days
280 Upper Glenway 3 2 1,344 $475,000 $353 3 days
1010 S Saint Vrain Avenue Unit 4 2 1 755 $230,000 $304 4 days
950 Carlson Dr 4 3 2,438 $575,000 $235 Unknown
2129 Pheasant Pl 4 2 1,419 $415,000 $292 Unknown
352 Collyer Street 3 2 1,502 $625,000 $416 4 days
2633 Galena Street 4 4 3,704 $1,125,000 $303 3 days
117 N Mack Street 5 3 2,155 $950,000 $440 7 days
2335 Dartmouth Avenue 3 3 3,010 $999,999 $332 2 days
478 Last Chip N/A N/A N/A $50,000 Unknown 6 days
7070 W Pineview Drive 5 4 3,162 $999,500 $316 3 days
18870 E 16th Place 2 2 1,262 $390,000 $309 6 days
5781 S Bahama Circle 4 3 2,056 $499,999 $243 3 days
134 San Carlos Rd 4 5 5,291 $599,000 $113 Unknown
4848 Chaparral Rd 3 2 1,421 $379,900 $267 Unknown
9499 Sky Meadow Point N/A N/A N/A $589,990 Unknown 6 days
449 Rodeo Drive 3 2 1,760 $1,339,000 $760 6 days
6153 Miramont St 3 2 1,152 $375,000 $325 Unknown
695 Seawell Dr 5 3 2,718 $450,000 $165 Unknown
3295 Meade Street 3 3 2,610 $1,239,000 $474 3 days
12161 W Dakota Drive 5 2 1,197 $545,000 $455 6 days
2685 Pontiac Street 4 1 840 $410,000 $488 6 days
1306 S Carson Way 2 2 1,225 $270,000 $220 6 days
2366 Distinctive Dr 4 2 2,506 $400,000 $159 Unknown
6275 Northstar Ridge Lane 4 4 3,117 $750,000 $240 7 days
1219 Rice Avenue 2 1 600 $28,250 $47 7 days
1808 14th Street 4 2 2,104 $330,000 $156 7 days
7181 W Morraine Drive 4 3 2,637 $785,000 $297 7 days
7985 Liley Avenue 4 3 2,079 $550,000 $264 7 days
29347 2nd Street 3 2 976 $155,000 $158 7 days
530 Bickley St 4 3 2,158 $375,000 $173 Unknown
411 Lakewood Cir Unit C313 1 1 576 $130,000 $225 Unknown
371 Toronto Street 3 3 1,512 $435,000 $287 7 days
19275 Silver Sage Way 5 3 3,652 $845,000 $231 Unknown
19275 Silver Sage Way 5 1 3,657 $845,000 $231 7 days
6702 Antigua Drive Unit 52 2 3 1,660 $320,000 $192 7 days
1060 Hill Cir 2 2 1,410 $645,000 $457 Unknown
352 Collyer Street 3 2 1,502 $625,000 $416 7 days
13550 Jackson Street 3 3 1,856 $460,000 $247 7 days
6160 Brooks Drive 4 2 1,146 $579,900 $506 7 days
Average: 3.5 2.9 2,284 $689,970 $373 110 days
Viewing 1 - 50 of 7947
Viewing 1 - 50 of 7947
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
933 Nantucket Street 3 2 1,884 $425,000 $407,000 $216 35 days 9/10/26
15547 W Vassar Avenue N/A N/A 1,818 $780,000 $780,000 $429 0 days 9/10/26
Lone Pine Court N/A N/A N/A $50,000 $40,000 Unknown 13 days 9/10/26
785 E Heartstrong Street 5 5 4,995 $1,300,000 $1,225,000 $245 16 days 9/10/26
4524 Montview Boulevard 4 2 2,912 $990,000 $1,015,000 $348 17 days 9/10/26
12464 Forest Canyon Drive 4 4 4,040 $1,350,000 $1,433,000 $354 18 days 9/10/26
826 Catalpa Street 3 3 1,975 $535,000 $525,000 $265 22 days 9/10/26
6516 Orbit Way 3 1 912 $339,950 $340,000 $372 23 days 9/10/26
14962 E Ohio Avenue 2 2 1,907 $450,000 $450,000 $235 26 days 9/10/26
9368 S Silent Hills Drive 5 5 5,497 $1,850,000 $1,818,065 $330 21 days 9/10/26
4224 S Fox Street 2 1 844 $375,000 $375,000 $444 25 days 9/10/26
7988 Chase Circle Unit 59 2 1 824 $250,000 $250,000 $303 29 days 9/10/26
2274 S Bannock Street 4 4 2,806 $1,089,000 $1,110,000 $395 29 days 9/10/26
713 West Street 3 2 1,404 $325,000 $300,000 $213 31 days 9/10/26
4045 Newland Street 3 3 1,974 $749,000 $803,000 $406 28 days 9/10/26
1190 Olive Street 4 3 3,164 $1,450,000 $1,650,000 $521 28 days 9/10/26
4863 W 93rd Avenue 2 3 2,199 $590,000 $630,000 $286 28 days 9/10/26
9504 Pendleton Drive 4 3 1,518 $550,000 $555,000 $365 28 days 9/10/26
975 Royal Crown Ln 4 4 2,567 $575,000 $575,000 $223 Unknown 9/10/26
1990 Powder River Dr 3 3 1,482 $489,000 $494,000 $333 Unknown 9/10/26
2037 Kingbird Ct 3 2 2,041 $435,000 $430,000 $210 Unknown 9/10/26
7436 Thorn Brush Way 5 4 3,849 $585,000 $585,000 $151 Unknown 9/10/26
56054 E Virginia Place 5 4 3,564 $899,900 $899,900 $252 36 days 9/10/26
20051 E 61st Place 5 4 2,777 $600,000 $600,000 $216 34 days 9/10/26
4648 S Mobile Way 4 3 2,172 $479,000 $479,000 $220 35 days 9/10/26
1909 Turnberry Road 3 3 3,231 $850,000 $850,000 $263 36 days 9/10/26
7309 W Hampden Avenue Unit 503 2 1 922 $249,900 $254,900 $276 37 days 9/10/26
1455 W Hinsdale Drive 4 4 2,340 $720,000 $710,000 $303 37 days 9/10/26
110 Sioux Drive 3 2 2,207 $615,000 $615,000 $278 35 days 9/10/26
15773 E Otero Avenue 3 3 1,620 $515,000 $515,000 $317 42 days 9/10/26
3184 S Heather Gardens Way Unit 205 2 2 1,380 $205,000 $202,000 $146 38 days 9/10/26
147 Kirkstone Lane 4 4 3,516 $915,000 $874,000 $248 41 days 9/10/26
1656 Bradley Drive 3 3 1,488 $889,000 $886,000 $595 41 days 9/10/26
1368 Weller Court 5 4 3,733 $999,900 $999,900 $267 41 days 9/10/26
3118 W 134th Place 4 3 2,262 $565,000 $540,000 $238 42 days 9/10/26
147 Kirkstone Ln 4 4 3,521 $915,000 $874,000 $248 Unknown 9/10/26
1368 Weller Court 5 4 3,733 $999,900 $999,900 $267 42 days 9/10/26
1017 S Moline 3 1 912 $365,000 $365,000 $400 42 days 9/10/26
918 W Mulberry Street W 4 3 2,795 $995,000 $995,000 $355 42 days 9/10/26
6305 Walnut Grove Street 6 5 4,081 $740,000 $729,500 $178 42 days 9/10/26
4711 Keith Circle 3 2 1,520 $300,000 $300,000 $197 42 days 9/10/26
4711 Keith Cir 3 2 1,520 $300,000 $300,000 $197 Unknown 9/10/26
1850 Folsom Street Unit 1005 2 2 1,277 $685,000 $665,000 $520 43 days 9/10/26
1497 Shady Glen Lane 5 3 4,088 $800,000 $825,000 $201 102 days 9/10/26
2607 Ridge Road 3 3 3,094 $1,275,000 $1,245,000 $402 44 days 9/10/26
3554 Quincy Bay Place 3 2 1,528 $419,595 $419,595 $274 50 days 9/10/26
642 S Norfolk Way 3 3 1,730 $385,000 $385,000 $222 48 days 9/10/26
6865 W 84th Way Unit 20 2 2 1,026 $345,000 $345,000 $336 49 days 9/10/26
3600 E 88th Avenue 2 1 994 $19,500 $15,000 $15 51 days 9/10/26
1048 Granby Street 4 2 1,304 $389,950 $390,950 $299 54 days 9/10/26
Average: 3.5 2.9 2,304 $660,357 $659,249 $320 86 days
Viewing 1 - 50 of 46808
Viewing 1 - 50 of 46808


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.