Sign up to stay up to date on the Westcreek Lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5090 Horseshoe Trl 4 7 11,079 $5,950,000 $537 Unknown
5090 Horseshoe Trl 4 7 12,187 $5,950,000 $488 23 days
3120 Bears Den Dr 5 8 8,131 $5,500,000 $676 931 days
7225 Box Canyon Rd 6 5 8,722 $5,250,000 $601 370 days
5740 Lambert Ranch Trl 5 9 9,940 $3,600,000 $362 46 days
3881 Turret Ln 5 6 6,430 $3,595,000 $559 40 days
934 S Perry Park Rd 6 5 8,157 $3,500,000 $429 240 days
934 S Perry Park Rd 6 5 8,157 $3,500,000 $429 240 days
4863 Lambert Ranch Trl 5 7 6,905 $3,250,000 $470 145 days
2588 N State Highway 67 3 4 2,666 $3,000,000 $1,125 11 days
3747 Bears Den Ct 7 6 5,876 $2,995,000 $509 208 days
5014 S Perry Park Rd 4 4 4,502 $2,650,000 $588 193 days
3794 N State Highway 67 4 4 4,364 $2,649,000 $607 357 days
5506 Mustang Cir 6 4 5,159 $2,500,000 $484 56 days
5000 S Perry Park Rd 3 4 3,525 $2,495,000 $707 237 days
2602 Hidden Valley Rd 3 2 2,170 $2,296,000 $1,058 112 days
3044 Elk Canyon Cir 5 4 5,616 $2,000,000 $356 160 days
5389-5391 Plum Ave N/A N/A N/A $1,999,000 Unknown 47 days
5351 Tall Horse Trl 5 4 4,334 $1,999,000 $461 91 days
1482 N Perry Park Rd 5 4 3,681 $1,995,000 $541 41 days
2221 Big Bear Dr 5 5 4,055 $1,950,000 $480 322 days
5090 S Perry Park Rd 4 5 3,706 $1,699,000 $458 240 days
5090 S Perry Park Rd 4 5 3,707 $1,699,000 $458 Unknown
2900 S Perry Park Rd 2 3 1,200 $1,625,000 $1,354 158 days
2900 S Perry Park Rd 2 3 1,200 $1,625,000 $1,354 158 days
2861 Butte Cir 4 5 3,847 $1,600,000 $415 90 days
5320 Dual Rey Pt 6 8 8,161 $1,500,000 $183 211 days
4019 Park Ridge Rd 5 5 5,180 $1,500,000 $289 188 days
4019 Park Ridge Rd 5 5 3,772 $1,500,000 $397 Unknown
3491 Bear Canyon Cir 4 3 3,388 $1,250,000 $368 109 days
4771 Jackson Creek Rd N/A N/A N/A $1,200,000 Unknown 19 days
3948 Seminole Pl 4 3 3,357 $1,199,995 $357 Unknown
3303 Wolfensberger Rd Rd 3 3 1,940 $1,199,900 $618 294 days
2230 S Platte River Rd 4 3 1,948 $1,000,000 $513 103 days
3881 Turret Ln N/A N/A N/A $995,000 Unknown 49 days
4279 Sanctuary Way N/A N/A N/A $975,000 Unknown 141 days
847 Coronado Dr 4 3 2,774 $939,000 $338 25 days
2288 Keep Dr N/A N/A N/A $899,000 Unknown 4 days
4062 Turret Ln N/A N/A N/A $895,000 Unknown 201 days
2250 Charlford Ln N/A N/A N/A $885,000 Unknown 245 days
9716 Canon Dr 2 4 3,239 $875,000 $270 222 days
3878 Turret Ln N/A N/A N/A $875,000 Unknown 141 days
886 Coronado Dr 3 2 2,744 $875,000 $318 63 days
1424 High Dr 4 4 3,048 $855,000 $280 158 days
1424 High Dr 4 4 3,109 $855,000 $275 Unknown
15228 Rainbow Dr 3 3 2,025 $850,000 $419 43 days
3919 Woods Rd 2 4 3,261 $850,000 $260 95 days
2275 Keep Dr N/A N/A N/A $825,000 Unknown 197 days
5440 Huxtable St 3 3 2,820 $785,000 $278 126 days
7796 Columbine Ln 5 2 2,445 $775,000 $316 14 days
Average: 3.9 4.1 4,236 $1,487,545 $498 214 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5021 S Perry Park Rd 4 5 6,772 $2,250,000 $332 Unknown
5815 Peppy San Cir 5 6 5,809 $1,700,000 $292 257 days
3948 Seminole Pl 4 4 3,357 $1,199,995 $357 157 days
6415 Cherokee Dr 4 4 3,561 $1,150,000 $322 187 days
5230 Tall Horse Trl N/A N/A N/A $1,100,000 Unknown 39 days
6690 Rainbow Creek Rd 4 3 1,968 $900,000 $457 11 days
2937 Keep Dr N/A N/A N/A $875,000 Unknown 201 days
705 Coronado Dr 3 2 1,568 $800,000 $510 40 days
15053 Rainbow Dr 3 2 704 $325,000 $461 47 days
Average: 3.9 3.7 3,391 $1,144,443 $390 118 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2408 Keep Dr 6 8 6,487 $4,495,000 $4,100,000 $632 56 days 9/23/26
801 Allis Ranch Rd 4 6 6,661 $2,500,000 $2,500,000 $375 78 days 7/30/26
5021 S Perry Park Rd 4 6 6,772 $2,250,000 $2,200,000 $324 98 days 10/15/26
1751 Big Bear Dr 4 3 3,367 $2,100,000 $2,075,000 $616 98 days 6/5/26
No address 5 7 6,155 $2,295,000 $1,900,000 $308 137 days 5/1/26
6208 Hay Meadow Way 5 7 6,129 $2,295,000 $1,900,000 $310 Unknown 5/1/26
2536 N State Highway 67 4 3 4,912 $1,750,000 $1,700,000 $346 49 days 5/22/26
3056 Winnebago Dr 5 7 9,272 $1,624,900 $1,525,000 $164 222 days 7/2/26
3056 Winnebago Dr 5 7 9,525 $1,624,990 $1,525,000 $160 Unknown 7/2/26
3775 Christy Ridge Rd 4 4 3,780 $1,275,000 $1,262,500 $333 49 days 8/14/26
5400 Tall Horse Trl 2 2 1,587 $1,495,000 $1,225,000 $771 43 days 6/17/26
3578 Bear Canyon Cir 4 3 3,813 $1,150,000 $1,150,000 $301 136 days 8/31/26
3578 Bear Canyon Cir 4 3 3,606 $1,150,000 $1,150,000 $318 Unknown 8/31/26
2766 Sandy Ridge Rd 3 2 2,063 $1,052,000 $1,000,000 $484 44 days 8/21/26
3850 Hopi Dr 4 2 2,224 $939,000 $967,170 $434 33 days 6/4/26
4086 Rainbow Plz 4 4 3,236 $975,000 $960,000 $296 120 days 5/15/26
6610 Meadowbrook Ln 4 3 2,833 $975,000 $950,000 $335 69 days 8/7/26
505 Otter Way 3 3 1,901 $923,000 $923,000 $485 33 days 4/29/26
6555 Meadowbrook Ln 4 2 2,033 $900,000 $910,000 $447 53 days 5/5/26
9868 Overlook Rd 4 3 2,903 $885,000 $875,000 $301 102 days 5/8/26
688 Coronado Dr 6 4 4,396 $850,000 $860,000 $195 40 days 6/1/26
2490 N State Highway 67 4 2 2,154 $850,000 $830,000 $385 138 days 8/19/26
3025 Oakland Dr 4 3 3,789 $800,000 $805,000 $212 64 days 10/7/26
3090 S Perry Park Rd N/A N/A N/A $800,000 $765,000 Unknown 38 days 5/14/26
4223 Sanctuary Way N/A N/A N/A $799,950 $750,000 Unknown 313 days 5/11/26
15175 Rainbow Dr 5 3 3,921 $700,000 $643,685 $164 342 days 4/30/26
15185 Rainbow Dr 2 1 768 $489,900 $480,000 $625 262 days 10/21/26
8123 Y Camp Rd 2 2 1,243 $575,000 $450,000 $362 36 days 9/16/26
8123 Y Camp Rd 2 2 1,243 $575,000 $450,000 $362 Unknown 9/16/26
9867 Canon Dr 2 1 754 $425,000 $420,000 $557 Unknown 5/27/26
97 Hedges Cir 3 1 1,330 $399,000 $394,000 $296 166 days 6/30/26
97 Hedges Cir 3 1 1,330 $399,000 $394,000 $296 Unknown 6/30/26
2105 Hidden Valley Rd 2 1 720 $369,500 $369,500 $513 68 days 10/8/26
14924 Pine Lake Dr N/A N/A N/A $120,000 $120,000 Unknown 43 days 6/12/26
14924 Pine Lake Dr N/A N/A N/A $120,000 $120,000 Unknown Unknown 6/12/26
25776 County Road 126 1 N/A 520 $95,000 $74,000 $142 57 days 8/26/26
Average: 3.7 3.4 3,482 $1,139,478 $1,075,634 $370 103 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions